People & Organization¶
~12 employees total. Key personnel identified from CIM, FAQ, website, and job postings.
Key Personnel¶
| Name | Role | Details | Source |
|---|---|---|---|
| David Hand | President / Owner | 25 hrs/wk, 75% strategic / 25% operations. Cell: 505-412-3265. dhand@swcp.com | Website Contact, FAQ |
| Mike | Operations Manager | Salaried. Runs daily operations. | FAQ |
| James | Shop Floor Manager | Manages shop floor work. | FAQ |
| Salina | Quality Representative | Handles QA/QC compliance. | FAQ, CIM |
| Sean | NDT Technician | Non-destructive testing. Potential future weld inspector. | FAQ |
| Eugene Nance III | QA (per website) | jonaqa@swcp.com. ⚠️ May be predecessor to Salina or different role. | Website Contact |
⚠️ Discrepancy: Website lists Eugene Nance III as QA contact. CIM/FAQ references Salina. Clarify current QA holder on seller call.
Organizational Structure¶
David Hand (President/Owner)
├── Mike (Operations Manager)
│ ├── James (Shop Floor Manager)
│ │ ├── Machinists (multiple, $20-$27/hr)
│ │ └── Lower-level shop labor
│ └── Sean (NDT)
├── Salina (Quality Representative)
│ └── QA functions, audit prep, CAPA
└── Office Administrator (unnamed)
└── 505-662-4611, jona@swcp.com
(Source: FAQ, Website, Job Postings)
Employee Count¶
~12 total employees (Source: FAQ)
| Category | Estimated Count | Notes |
|---|---|---|
| Owner | 1 | David Hand |
| Management | 2-3 | Mike, James, possibly Salina |
| Machinists/Programmers | 4-6 | Core production |
| Lower-level shop labor | 2-3 | Higher turnover here |
| Admin/Office | 1 |
Key Dependencies¶
See: people/owner-dependency for detailed transition risk analysis.
Critical roles: 1. David Hand — Customer relationships, strategic direction, quoting 2. Mike — Operational knowledge, daily management 3. Salina — QA/NQA-1 compliance (audit readiness) 4. Sean — NDT certifications (Level II, hard to replace)
Flight Risk Assessment¶
| Person | Flight Risk | Why |
|---|---|---|
| David Hand | N/A | Selling/retiring |
| Mike | ❌ Unknown | Question #16 |
| Salina | ❌ Unknown | QA role is critical for LANL work |
| Sean | ❌ Unknown | NDT certs take years to develop |
| James | ❌ Unknown | |
| Machinists | Low | FAQ says minimal machinist turnover |
| Shop labor | Medium | ~20% turnover (Thomas's DD) |
Open Questions¶
| # | Question | Status |
|---|---|---|
| 15 | Key employee tenure, comp, flight risk? | ⚠️ Partial |
| 16 | Who might leave if sale occurs? | ❌ |
| 17 | Upcoming retirements? | ❌ |
| 18 | Family members employed? | ❌ |
See: deal/due-diligence